¨CΙόθτ CΊ SchwarzWald
| SchwarzWald |
![]() |
![]() |
| i|^ | ΚlMΜΫ²ΖO^ |
![]() |
![]() |
| g°iXΜχέ»Th | € |
![]() |
| ββΑ± |
| ¨Xf[^ | ||
| XΌ | F | DINING BAR@SchwarzWald |
| cΖΤ | F | PVFOO`QSFOO |
| θxϊ | F | ϊjϊ |
| Z | F | CΊMΞμTVP|Q |
| n} | F | ±ΏηπNbN ubNG[XCX½Ξ€ |
| Aζ | F | OQX|QWV|VOQQ |
| j [ | ||||||||||
| FOOD | ||||||||||
| XΰΜ{[hπ²Ύ³’B | ||||||||||
| DRINK | ||||||||||
| Άr[ | UOO~ | MnC | TOO~ | |||||||
| Cocktail Gin Base | ||||||||||
| GIN&TONIC | UOO~ | GIN FIZZ | UOO~ | TEXAS FIZZ | UOO~ | NEGRONI | UOO~ | |||
| ORANGE FIZZ | UOO~ | SINGAPORE SLING | UOO~ | |||||||
| Cocktail Vodka Base | ||||||||||
| VODKA TONIC | UOO~ | SCREWDRIVER | UOO~ | SALTY DOG | UOO~ | BULLDOG | UOO~ | |||
| KAMIKAZE | UOO~ | CHI CHI | UOO~ | |||||||
| Cocktail Whisky Base | ||||||||||
| WHISKY SODA | UOO~ | JOHN COLLINS | UOO~ | ALGONQUIN | UOO~ | |||||
| Cocktail Rum Base | ||||||||||
| RUM ORANGE | UOO~ | RUM FIZZ | UOO~ | ISLA DE PINOS | UOO~ | |||||
| Cocktail Brandy Base | ||||||||||
| COGNAC ORANGE | UOO~ | VERANDA | UOO~ | PENGUIN | UOO~ | |||||
| Cocktail Tequila Base | ||||||||||
| TEQUILA ORANGE | UOO~ | TEQUILA SUNRISE | UOO~ | ICE BREAKER | UOO~ | UOO~ | ||||
| Cocktail Liqueur Base | ||||||||||
| CAMPARI SODA | UOO~ | CAMPARI ORANGE | UOO~ | SPUMONI | UOO~ | SLOE GIN FIZZ | UOO~ | |||
| KAHLUA & MILK | UOO~ | PRELUDE FIZZ | UOO~ | |||||||
| Non-Alcoholic Cocktail | ||||||||||
| SUMMER DELIGHT | UOO~ | SWINGER | UOO~ | SPORTSMAN | UOO~ | |||||
| SoftDrink | ||||||||||
| OOLONG TEA | ROO~ | GREEN TEA | ROO~ | VINEGAR AND ACEROLA | TOO~ | |||||
| Gin | ||||||||||
| PLYMOUTH GIN 57 | TOO~ | TANQUERAY@ | TOO~ | GORDON'S | TOO~ | |||||
| Vodka | ||||||||||
| SMIRNOFF 40 | TOO~ | SKORPPIO | UOO~ | |||||||
| Tequila | ||||||||||
| GUSANO ROJO | UOO~ | CUERVO ESPECIAL | UOO~ | |||||||
| Rum | ||||||||||
| LEMON HART DEMERARA | TOO~ | LEMON HART DEMERARA 151 | UOO~ | |||||||
| Brandy | ||||||||||
| Hennessy V₯S₯O₯P | PROO~ | Otard V₯S₯O₯P | UOO~ | REMY MARTIN V₯S₯O₯P | VOO~ | |||||
| Whisky | ||||||||||
| THE GLENLIVET 12YEARS |
UOO~ | THE MACALLAN 12YEARS |
VOO~ | THE BALVENIE 10YEARS |
UOO~ | THE TORMORE 10YEARS |
XOO~ | |||
| GLENMORANGIE 10YEARS |
UOO~ | OLD PARR 12YEARS |
WOO~ | JOHNNIE WALKER BLACK |
TOO~ | JACK DANIELS | TOO~ | |||
| I.W. HARPER | TOO~ | |||||||||
| Wine [Red] | ||||||||||
| Chateau Peybonhomme Les Tours 375ml | UOO~ | Yellow tail SHIRAZ | QOOO~ | Chateau de Brandey | ROO~ | |||||
| Wine [White] | ||||||||||
| Maybach Zeller Schwarze Kats | PTOO~ | CHABLIS Domaine Bernard Defaix | SOOO~ | |||||||
| Δ mπn | ||||||||||
| S²@ | TOO~ | ε€ | UOO~ | ` | UOO~ | όl | TOO~ | |||
| °kJζ€ Jβd | UOO~ | Ά | UOO~ | |RΉ | TOO~ | WOO~ | ||||
| Δ mn | ||||||||||
| ηNΜ°θ | WOO~ | _ΜΝ | TOO~ | λ€ά | TOO~ | ΜρΜ± | TOO~ | |||
| Δ mΔn | ||||||||||
| Cΰ | TOO~ | RγΕ | UOO~ | |||||||
| Δ mA·n | ||||||||||
| βά©ν | TOO~ | ^μ | UOO~ | δπ | VOO~ | ΠΖΖ«ΜΏγη | VOO~ | |||
| ϊ{π | ||||||||||
| ͺCR i{ψ’j |
VOO~ | zT¦~ i΄πj |
PQOO~ | γP@
iαψj |
TOO~ | svcΘ¨π i΄πj |
TOO~ | |||
| {giL[vΝR©j | ||||||||||
| JINRO | QOOO~ | ΐS@ ij | QTOO~ | CHIVAS REGAL 12Years |
VOOO~ | SANTORY ROYAL 12Years |
UOOO~ | |||
| Rg |
| γLj [ΘOΙΰFXΘνήΜ¨πͺ θά·B |
![]() |
| HΧ¨ΝθμθΏΕό‘΅’Ε·B ΐΝΒlIΙ¨θ’΅ΔR[q[πu’ΔΰηΑΔά·B ¨πͺκθΘΰΐS΅ΔsΑΔά·B j [ΙΝΪΑΔ’άΉρͺΆΕ«ά·B hbvR[q[eνP|bg(JbvρRtͺjTOO~ |
y2005.6 fΪz